Brake Spring and Hardware Kit
- Item #: CC12
Including springs with hold-down parts for all four wheels!

These Brake Drum Kits replace your worn, weak and stretched springs.
Remember, if any of this hardware fails, it lets the brake shoe drag, damaging the drum, and other parts. Pick up a set now for future brake job!!

- 8 brake shoe return springs
- 4 brake adjuster springs
- 8 brake pins or anchors
- 8 top pin cups
- 8 bottom pin cups
- 8 pin springs
- 4 brake adjuster hole covers
AMC
| Ambassador   | 1962 to 1974 | American   | 1966 to 1975 |
| Amx | 1966 to 1975 | Classic | 1963 to 1970 |
| Concord | 1966 to 1975 | Eagle | 1966 to 1975 |
| Gremlin | 1966 to 1975 | Hornet | 1966 to 1975 |
| Javelin | 1966 to 1975 | Marlin | 1962 to 1974 |
| Matador | 1962 to 1974 | Pacer | 1975 to 1976 |
| Rebel | 1963 to 1970 (ex. 63-66 6 cyl)     | Rogue | 1966 to 1975 |
| Spirit | 1966 to 1975 |
Buick
| Full Size* | 1936 to 1969 |
| Buick Special   | 1964 to 1972 |
*models include Centurion, Electra, Estate Wagon Invicta, Le Sabre,
Riviera, Wildcat, Special Super,and Road-master
Cadillac
Cadillac 1936 to 1959
Chevrolet Passenger Cars
| Corvette  | 1951 to 1970 | Blazer 4x2, 4x4  | 1969 to 1972 |
| Corvair | 1961 to 1965 | Chevy II | 1962 to 1974 |
| Chevelle | 1964 to 1972 | Camaro | 1964 to 1972 |
| Malibu | 1964 to 1972 | Monte Carlo | 1964 to 1972 |
| Nova | 1962 to 1974    | Full Size* | 1951 to 1970 |
*models include: Bel Air Biscayne, Brookwood, Caprice, Impala, Kingswood, etc
Chevrolet Trucks
1/2 ton models Series 10 or 3100
| 1951 to 1959   | All   | 1960 to 1963    | 2 wheel drive and not self adjusting brakes |
3/4 ton models Series 20
| 1953 to 1959     | all | 1959 to 1968    | 11" and 12" drums only, not the 10" |
| 1970 to 1971 | G10    | 1967 to 1972 | G20 |
| 1970 to 1971 | G30 | 1961 to 1972 | C10-P10 |
Chrysler
Full-size 1963 to 1969 includes: Imperial, Crown LeBaron, Newport, New Yorker, Royal, Windsor
Dodge - Passenger Cars
| Coronet   | 1962 to 1972    | Monaco  | 1962 to 1972 |
| Polara | 1962 to 1972 | Royal | 1962 to 1972 |
| 880 | 1962 to 1972 | Challenger    | 1965 to 1972 |
| Charger | 1965 to 1972 | Swinger | 1963 to 1976 |
| Crestwood    | 1965 to 1972 | Magnum | 1965 to 1972 |
| Super Bee | 1965 to 1972 | Dart | 1963 to 1976 |
| Demon | 1963 to 1976 | GTS | 1963 to 1976 |
Dodge - Trucks
| D100    | 1959 to 1968     | D200    | 1965 only & 1969 to 1971 |
| P200 | 1965 to 1971 | P300 | 1965 to 1971 |
Ford
| Edsel | 1958 to 1960    | Falcon | 1960 to 1970 (except 63-65 with 9" by 1 1/2" shoes on the rear |
| Full-size | 1949 to 1973 | Fairmont    | 1970 to 1975 |
| Maverick | 1970 to 1975 | Mustang | 1964 to 1971 |
| Thunderbird    | 1955 to 1964 |
GMC
| Jimmy 4x2 & 4x4     | 1970 to 1972     | G1600 | 1970 to 1972 |
| G2500 & 2600 | 1967 to 1972 | G3500 & 3600     | 1970 to 1972 |
| N100 | 1961 to 1963 | C1000 | 1961 to 1964 |
| C1500 | 1967 to 1970 | P1000 | 1963 to 1966 |
| P1500 | 1967 to 1970 | P2500 | 1968 to 1970 |
| P3500 | 1968 to 1970 |
Hudson
| Hudson    | 1946 to 1957
*not for the 1953 to 1954 Jet
**some 1955 to 1957 Models do not use the shoe mounting hardware supplied
International Travel & Conventional
| 900 series     | 1963 to 1968     | 1000 series | 1961 to 1968 |
| 1100 series | 1965 to 1968 | 1200 series | 1965 to 1968 |
| Metro Delivery    | 1961 to 1971 |
Jeep
| Gladiator 4x2 & 4x4 (Exc. dual)    | 1968 to 1971    | Wagoneer 4x2 & 4x4    | 1965 to 1971 |
Lincoln
Lincolns from 1939 to 1964
Mercury
| Montego     | 1968 to 1971     | Cyclone     | 1968 to 1975 |
| MX | 1968 to 1971 | Cougar | 1967 to 1973 |
| Eliminator | 1967 to 1973 | XR-7 | 1967 to 1973 |
| Comet | 1972 to 1975 | Villager | 1972 to 1975 |
| Voyager | 1972 to 1975 | Zephyr | 1972 to 1975 |
| Full-size* | 1949 to 1973 |
*includes Colony Park, Commuter, Grand Marquis, Marauder, Brougham, Montclair, Monterrey, Parklane
Nash
| 60 series    | 1938 to 1959    | 40 series    | 1955 to 1957 |
| 80 series | 1955 to 1959 |
Oldsmobile
| Full-size*    | 1942 to 1969    | Vista Cruiser 4-4-2    | 1964 to 1972 |
*includes Custom Cruiser, Delmont, Delta, Dynamic, Jetstar, Royale, Starfire, 88,98 Cutlass F85, Jetfire
Packard
Packard 1948 to 1956
Plymouth
| Fury | 1962 to 1972    | Suburban | 1962 to 1972 |
| Barracuda | 1965 to 1972 | Belvedere | 1965 to 1972 |
| Caravel | 1965 to 1972 | Barracuda    | 1965 to 1972 |
| Fury | 1965 to 1972 | GTX | 1965 to 1972 |
| Roadrunner    | 1965 to 1972 | Regent | 1965 to 1972 |
| Satellite | 1965 to 1972 | Sebring | 1965 to 1972 |
| Barracuda | 1963 to 1976 | Duster | 1963 to 1976 |
| Scamp | 1963 to 1976 | Signet | 1963 to 1976 |
| Valiant | 1963 to 1976 |
Pontiac
| Grand Am | 1964 to 1972    | Grand Prix    | 1964 to 1972 |
| GTO | 1964 to 1972 | Le Mans | 1964 to 1972 |
| Tempest T37    | 1964 to 1972 | Firebird | 1967 to 1972 |
| Phoenix | 1971 to 1974 | Ventura | 1971 to 1974 |
| Full-size* | 1942 to 1970 |
*includes Bonneville, Catalina, Executive, Grand Prix, Granville, Safari, Starchief, Ventura
Rambler
| 8 Cylinder Only   | 1958 to 1968   | 6 Cylinder NOT with a cable to self-adjust the brakes   | 1960 to 1968 |
- The pictures are for illustration only. The kit shipped may look slightly different.
- To avoid any errors, and unpleasant surprises, it is our policy to double check with you for the proper application.
- We will ask for the year and model of your car to guarantee you will receive the correct spring kit.
.jpeg)